Three letter codes for ski fields:
| Location | Code |
|---|---|
| Broken River | BRO |
| Cardona | CAR |
| Coronet Peak | COR |
| Craigieburn | CRA |
| Fox Peak | FOX |
| Dannevirke | DANN |
| Hanmer | HAN |
| Mt Cheeseman | CHE |
| Gisborne | GISB |
| Mt Dobson | DOB |
| Mt Hutt | HUT |
| Mt Lyford | LYF |
| Mt Olympus | OLY |
| Ohau | OHY |
| Porters | POR |
| Rainbow | RAI |
| Round Hill | ROU |
| Temple Basin | TEM |
| The Remarkables | REM |
| Treble Cone | TRE |
| Tukino | TUK |
| Manganui | MAN |
| Turoa | TUR |
| Whakapapa | WHA |
To unsubscribe text STOP to 8881.
Terms and Conditions apply, see here for details.
** As available from the ski field.

