MetPhone FarmInfo
What is it?
MetPhone FarmInfo provides farmers with the most up-to date seasonal weather information available.
What does it cost?
Calls cost $2.00* including GST.
Children ask your parents first.
-
(*Pricing current as of 01-Sept-2009 and may be subject to change without notice)
How do I use MetPhone FarmInfo?
Forecasts are constantly monitored and are updated several times a day. The relevant Frost Forecasts for the region are included. Frost forecasts are for specific locations within the FarmInfo regions, and are available from March to November.
Help?
For further information or assistance, please call the MetPhone FarmInfo helpline toll free on: 0800 WEATHER (0800 932 843)
FarmInfo Forecasts
| Phone | Region | Frost Forecast Available for... |
|---|---|---|
| 0900 998 05 | Northland | Kerikeri |
| 0900 998 55 | Waikato | Hamilton, Pukekohe, Katikati |
| 0900 998 30 | Bay of Plenty | Te Puke, Katikati, Opotiki |
| 0900 998 70 | Gisborne | Gisborne |
| 0900 998 19 | Hawke's Bay | Havelock North, Roys Hill |
| 0900 998 20 | Wairarapa | Masterton, Martinborough |
| 0900 998 39 | Taranaki | |
| 0900 998 16 | Wanganui | |
| 0900 998 10 | Manawatu | |
| 0900 998 01 | Nelson | Nelson, or Takaka |
| 0900 998 23 | Marlborough | Blenheim, Renwick, Riwaka |
| 0900 998 25 | Canterbury Plain | Waipara |
| 0900 998 90 | Otago | Alexandra, Cromwell |
| 0900 998 79 | Southland |

