HF Broadcast Schedule
HF BROADCAST SCHEDULE BY TAUPO MARITIME RADIO ZLM
| Local Time* | Contents of Broadcasts | Frequency (kHz) |
|---|---|---|
| 0133 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 0000 Coastal Reports | 2207, 4146, 6224 |
| 0303* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV; Synopsis and Forecast for high seas area Southern | 6224,12356 |
| 0333* | Repeat of 0303 broadcast | 8297, 16531 |
| 0533 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 0300 Coastal Reports | 2207, 4146, 6224 |
| 0803 | 0600 Coastal reports for Shipping | 2207, 4146, 6224 |
| 0903* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV, Synopses and Forecasts for high seas areas Subtropic, Forties and Pacific | 6224,12356 |
| 0933* | Repeat of 0903 broadcast | 8297, 16531 |
| 1203 | 0900 Coastal reports for Shipping | 2207, 4146, 6224 |
| 1333 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 1200 Coastal Reports | 2207, 4146, 6224 |
| 1503* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV; Synopsis and Forecast for high seas area Southern | 6224,12356 |
| 1533* | Repeat of 1503 broadcast | 8297, 16531 |
| 1733 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 1500 Coastal Reports | 2207, 4146, 6224 |
| 2003 | 1800 Coastal reports for Shipping | 2207, 4146, 6224 |
| 2103* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV, Synopses and Forecasts for high seas areas Subtropic, Forties and Pacific | 6224,12356 |
| 2133* | Repeat of 2103 broadcast | 8297, 16531 |
* Oceanic Warnings and Forecasts broadcast one hour later when NZDT is in force (last Sunday in September to first Sunday in April).

