Browser Compatibility
This site has been tested using browsers and platforms in the table below.
Compatibility
| Browser | Windows | Mac | Linux |
|---|---|---|---|
| Firefox | 3.5, 4.0, 5.0 - 10.0 | 3.5, 4.0, 5.0 - 12.0 | 3.5, 4.0 |
| Chrome | 1.0, 3.0.1, 10.0, 12.0 - 18.0 | 4.0, 10.0, 12.0 - 18.0 | 10.0 |
| Internet Explorer | 7.0, 8.0, 9.0 | n/a | n/a |
| Safari | 4.0 | 4.0, 5.0 | n/a |
| Opera | 10.10 | 9.27, 10.10 | n/a |
| Camino | n/a | 2.0 | n/a |
Microsoft Internet Explorer 6 users are recommended to upgrade (free) to Internet Explorer 8 or 9 or alternatively use the latest version of Firefox or Google Chrome.

